Rates
1 Bdrms range from $1080 – $1220
2 Bdrms range from $1250 – $1500
2 Bdrms w/Den range from $1360 – $1445
3 Bdrms w/Garage $1545
One Bedroom – One Bath / One Bedroom – One Bath w/ Den | |||
---|---|---|---|
The Farmington | 745 Sq. Ft. | Phase I | $1110 – $1120/Mnth |
The Farmington | 779 Sq. Ft. | Phase II | $1120 – $1130/Mnth |
The Edward w/ Den | 779 Sq. Ft. | Phase I | $1230 – $1240/Mnth |
The Edward w/ Den | 925 Sq. Ft. | Phase II | $1235 – $1245/Mnth |
Two Bedroom – Two bath | |||
The Demerton | 1017 Sq. Ft. | Phase I | $1290 – $1300/Mnth |
The Dunnington | 1062 Sq. Ft. | Phase II Only | $1360 – $1370/Mnth |
The Cunningham | 1091 Sq. Ft. | Phase I Only | $1340 – $1350/Mnth |
The Grammercy | 1133 Sq. Ft. | Phase I | $1365 – $1375/Mnth |
The Grammercy | 1140 Sq. Ft. | Phase II | $1370 – $1380/Mnth |
The Dempsey | 1180 Sq. Ft. | Phase II Only | $1420 – $1430/Mnth |
The Cheltenham | 1210 Sq. Ft. | Phase II Only | $1435 – $1445/Mnth |
The Harrington | 1210 Sq. Ft. | Phase II Only | $1445 – $1455/Mnth |
Two Bedroom – Two Bath w/ Den | |||
The Bertram | 1150 Sq. Ft. | Phase I | $1400 – $1140/Mnth |
The Bertram | 1186 Sq. Ft. | Phase II | $1430 – $1440/Mnth |
The Ascot | 1210 Sq. Ft. | Phase II Only | $1475 – $1485/Mnth |
Garage Units | |||
The Edward w/ Garage | 906 Sq. Ft. | Phase I | $1240/Mnth |
The Edward w/ Garage | 910 Sq. Ft. | Phase II | $1250/Mnth |
The Bertram w/ Garage | 1030 Sq. Ft. | Phase I Only | $1410/Mnth |
The Ascot w/ Garage | 1165 Sq. Ft. | Phase II Only | $1540/Mnth |
ALL SQUARE FOOTAGE IS APPROXIMATE.
PRICES EFFECTIVE FROM 01/11/2016 AND ARE SUBJECT TO CHANGE AT ANY TIME.
We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the Nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.
Town Homes
Town Homes | |||
---|---|---|---|
Biltimore w/Garage | 2088 Sq. Ft. | (Middle Units) | $1795/Mnth |
Biltimore w/Garage | 2128 Sq. Ft. | (End Units) | $1845/Mnth |
Candleston | 2088 Sq. Ft. | (Middle Units) | $1710/Mnth |
Candleston | 2128 Sq. Ft. | (End Units) | $1760/Mnth |